PDA

View Full Version : 2012 30th Olympic Games



Kings
10-28-2011, 01:09 AM
http://www.usabasketball.com/images/logos/london2012.jpg
Qualification Tournament (http://forums.interbasket.net/f7/2012-olympic-qualification-tournament-18603/)
Qualifying Tournament (http://forums.interbasket.net/f7/2012-olympic-qualifying-tournament-17769/)
Preparation Games (http://forums.interbasket.net/showthread.php?19264-London-Olympics-Preparation-Games/)

Men's

29th Olympic Games (http://archive.fiba.com/pages/eng/fa/event/p/sid/4004/_/2008_Olympic_Games_Tournament_Men/index.html)


http://archive.fiba.com/images/web/Events/08/oly/men/phot/headshot/usa/_63/10.jpg

vs China: 13pts, 3ast.
vs Angola: 8pts, 4reb.
vs Greece: 18pts, 4reb.
vs Spain: 11pts.
vs Germany: 13pts.
vs Australia: 25pts, 5reb.
vs Argentina: 12pts.
vs Spain: 20pts, 3reb, 6ast.

Statistics


PPG Patrick Mills: Australia 21.2
RPG Yi Jianlian: China 10.2
APG Pablo Prigioni: Argentina 6.5
SPG Chris Paul: USA 2.5
BPG Salah Mejri: Tunisia 3.4

Group A

29/07 Nigeria 60 Tunisia 56 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/8/grid/A/rid/9091/sid/6232/game.html)
29/07 USA 98 France 71 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/9/grid/A/rid/9091/sid/6232/game.html)
29/07 Argentina 102 Lithuania 79 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/7/grid/A/rid/9091/sid/6232/game.html)
31/07 Lithuania 72 Nigeria 53 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/19/grid/A/rid/9091/sid/6232/game.html)
31/07 France 71 Argentina 64 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/20/grid/A/rid/9091/sid/6232/game.html)
31/07 USA 110 Tunisia 63 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/21/grid/A/rid/9091/sid/6232/game.html)
02/08 France 82 Lithuania 74 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/31/grid/A/rid/9091/sid/6232/game.html)
02/08 Argentina 92 Tunisia 69 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/33/grid/A/rid/9091/sid/6232/game.html)
02/08 USA 156 Nigeria 73 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/32/grid/A/rid/9091/sid/6232/game.html)
04/08 France 73 Tunisia 69 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/44/grid/A/rid/9091/sid/6232/game.html)
04/08 USA 99 Lithuania 94 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/43/grid/A/rid/9091/sid/6232/game.html)
04/08 Argentina 88 Nigeria 75 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/45/grid/A/rid/9091/sid/6232/game.html)
06/08 Lithuania 76 Tunisia 63 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/55/grid/A/rid/9091/sid/6232/game.html)
06/08 France 79 Nigeria 73 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/57/grid/A/rid/9091/sid/6232/game.html)
06/08 USA 126 Argentina 97 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/56/grid/A/rid/9091/sid/6232/game.html)

Group B

29/07 Brazil 75 Australia 71 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/12/grid/B/rid/9091/sid/6232/game.html)
29/07 Spain 97 China 81 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/10/grid/B/rid/9091/sid/6232/game.html)
29/07 Russia 95 Great Britain 75 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/11/grid/B/rid/9091/sid/6232/game.html)
31/07 Russia 73 China 54 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/22/grid/B/rid/9091/sid/6232/game.html)
31/07 Spain 82 Australia 70 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/23/grid/B/rid/9091/sid/6232/game.html)
31/07 Brazil 67 Great Britain 62 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/24/grid/B/rid/9091/sid/6232/game.html)
02/08 Australia 81 China 61 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/34/grid/B/rid/9091/sid/6232/game.html)
02/08 Russia 75 Brazil 74 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/35/grid/B/rid/9091/sid/6232/game.html)
02/08 Spain 79 Great Britain 78 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/36/grid/B/rid/9091/sid/6232/game.html)
04/08 Russia 77 Spain 74 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/48/grid/B/rid/9091/sid/6232/game.html)
04/08 Brazil 98 China 59 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/46/grid/B/rid/9091/sid/6232/game.html)
04/08 Australia 106 Great Britain 75 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/47/grid/B/rid/9091/sid/6232/game.html)
06/08 Australia 82 Russia 80 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/60/grid/B/rid/9091/sid/6232/game.html)
06/08 Great Britain 90 China 58 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/58/grid/B/rid/9091/sid/6232/game.html)
06/08 Brazil 88 Spain 82 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/59/grid/B/rid/9091/sid/6232/game.html)

1/4 Final

08/08 Russia 83 Lithuania 74 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/68/rid/9103/sid/6232/game.html)
08/08 Spain 66 France 59 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/67/rid/9103/sid/6232/game.html)
08/08 Argentina 82 Brazil 77 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/65/rid/9103/sid/6232/game.html)
08/08 USA 119 Australia 86 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/66/rid/9103/sid/6232/game.html)

1/2 Final

10/08 Spain 67 Russia 59 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/72/rid/9104/sid/6232/game.html)
10/08 USA 109 Argentina 83 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/71/rid/9104/sid/6232/game.html)

3rd to 4th Place

12/08 Russia 81 Argentina 77 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/75/rid/9105/sid/6232/game.html)

Final

12/08 USA 107 Spain 100 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/76/rid/9105/sid/6232/game.html)




Women's

29th Olympic Games (http://archive.fiba.com/images/web/Events/08/diamBall/Wom/photo/headshot/usa/_63/9.jpg)


http://archive.fiba.com/images/web/Events/08/diamBall/Wom/photo/headshot/usa/_63/13.jpg

vs Czech Republic: 4pts, 10reb.
vs China: 10pts, 10reb.
vs Mali: 16pts, 4reb, 3blk.
vs Spain: 14pts, 11reb.
vs New Zealand: 8pts, 6reb.
vs South Korea: 10pts, 5reb.
vs Russia: 5pts, 3reb.
vs Australia: 14pts, 7reb.

Statistics


PPG Erika Souza: Brazil 16.2
RPG Clarissa Dos Santos: Brazil 9.0
APG Miao Lijie: China 6.5
SPG Jelena Ivezic: Croatia 2.8
BPG Sandrine Gruda: France 2.1

Group A

28/07 China 66 Czech Republic 57 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6233/ct/0/gid/1/grid/A/rid/9087/sid/6232/game.html)
28/07 Turkey 72 Angola 50 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6233/ct/0/gid/2/grid/A/rid/9087/sid/6232/game.html)
28/07 USA 81 Croatia 56 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6233/ct/0/gid/3/grid/A/rid/9087/sid/6232/game.html)
30/07 China 83 Croatia 58 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/14/grid/A/rid/9087/sid/6232/game.html)
30/07 Turkey 61 Czech Republic 57 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/13/grid/A/rid/9087/sid/6232/game.html)
30/07 USA 90 Angola 38 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/15/grid/A/rid/9087/sid/6232/game.html)
01/08 China 76 Angola 52 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/27/grid/A/rid/9087/sid/6232/game.html)
01/08 Czech Republic 89 Croatia 70 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/25/grid/A/rid/9087/sid/6232/game.html)
01/08 USA 89 Turkey 58 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/26/grid/A/rid/9087/sid/6232/game.html)
03/08 Croatia 75 Angola 56 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/38/grid/A/rid/9087/sid/6232/game.html)
03/08 Turkey 82 China 55 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/39/grid/A/rid/9087/sid/6232/game.html)
03/08 USA 88 Czech Republic 61 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/37/grid/A/rid/9087/sid/6232/game.html)
05/08 Czech Republic 82 Angola 47 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/49/grid/A/rid/9087/sid/6232/game.html)
05/08 USA 114 China 66 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/50/grid/A/rid/9087/sid/6232/game.html)
05/08 Turkey 70 Croatia 65 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/51/grid/A/rid/9087/sid/6232/game.html)

Group B

28/07 Russia 58 Canada 53 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/4/grid/B/rid/9087/sid/6232/game.html)
28/07 France 73 Brazil 58 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/5/grid/B/rid/9087/sid/6232/game.html)
28/07 Australia 74 Great Britain 58 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/6/grid/B/rid/9087/sid/6232/game.html)
30/07 France 74 Australia 70 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/18/grid/B/rid/9087/sid/6232/game.html)
30/07 Russia 69 Brazil 59 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/16/grid/B/rid/9087/sid/6232/game.html)
30/07 Canada 73 Great Britain 65 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/17/grid/B/rid/9087/sid/6232/game.html)
01/08 France 64 Canada 60 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/30/grid/B/rid/9087/sid/6232/game.html)
01/08 Australia 67 Brazil 61 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/29/grid/B/rid/9087/sid/6232/game.html)
01/08 Russia 67 Great Britain 61 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/28/grid/B/rid/9087/sid/6232/game.html)
03/08 Australia 70 Russia 66 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/40/grid/B/rid/9087/sid/6232/game.html)
03/08 Canada 79 Brazil 73 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/42/grid/B/rid/9087/sid/6232/game.html)
03/08 France 80 Great Britain 77 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/41/grid/B/rid/9087/sid/6232/game.html)
05/08 France 65 Russia 54 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/52/grid/B/rid/9087/sid/6232/game.html)
05/08 Australia 72 Canada 63 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/53/grid/B/rid/9087/sid/6232/game.html)
05/08 Brazil 78 Great Britain 66 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/54/grid/B/rid/9087/sid/6232/game.html)

1/4 Final

07/08 USA 91 Canada 48 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/62/rid/9100/sid/6232/game.html)
07/08 Australia 75 China 60 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/61/rid/9100/sid/6232/game.html)
07/08 Russia 66 Turkey 63 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/63/rid/9100/sid/6232/game.html)
07/08 France 71 Czech Republic 68 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/64/rid/9100/sid/6232/game.html)

1/2 Final

09/08 USA 86 Australia 73 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/69/rid/9101/sid/6232/game.html)
09/08 France 81 Russia 64 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/70/rid/9101/sid/6232/game.html)

3rd to 4th Place

11/08 Australia 83 Russia 74 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/73/rid/9102/sid/6232/game.html)

Final

11/08 USA 86 France 50 (http://london2012.fiba.com/pages/eng/fe/12/olym/p/eid/6232/gid/A/grid/74/rid/9102/sid/6232/game.html)

GustavoGanso
12-16-2011, 09:55 PM
Brazil of course!

Bosnian 23
12-17-2011, 03:51 AM
The USA will win for sure, just ike they did in China for the 2008 Olympics. They'll have they're A-team there, so I don't see why they won't take gold.

Raze Lupin
07-12-2012, 07:25 PM
After the loss of Blake Griffin USA is not garaunteed gold.

naumoski
07-19-2012, 11:17 AM
USA will win the gold, but I've voted for Spain just for "playing the fool".

Spain is not in his best shape: Ricky Rubio not taking part, Marc Gasol shoulder problems, Rudy Fernandez comes from a 5-6 month injury, Navarro unfit...

So, only Pau Gasol and Ibaka are totally ready right now.

ricklin1982
07-28-2012, 02:29 AM
Brazil of course!

Team Brasil is at their best now. I think they have a shot to beat either Spain or USA in this Tourment if they are lucky enough. But I don't think they could beat both..Unless Spain meets USA before final, I don't think Brasil would have a chance of getting gold medal here. Anyway, I can see Brasil making it to the final 4 without doubt.

Z.A.L.I.A.
07-28-2012, 06:56 PM
For those who are in Europe: http://www.eurovisionsports.tv/london2012/index.html :)

Luíz for 3
07-29-2012, 03:44 AM
For those who are in Europe: http://www.eurovisionsports.tv/london2012/index.html :)

Don't you have any problems with this live stream? I still couldn't watch any of its broadcasts, only a circle of infinite loading :(

Z.A.L.I.A.
07-29-2012, 05:52 AM
Don't you have any problems with this live stream? I still couldn't watch any of its broadcasts, only a circle of infinite loading :(

Everything works fine for me.

seosem
08-01-2012, 10:11 AM
China no 1 position

Kings
08-01-2012, 11:57 AM
China no 1 position
Indian basketball will never be able to enter the Olympic Games!