+ Reply to Thread
Results 1 to 5 of 5

Thread: Top International Scorers in the NBA (All-Time)

  1. #1
    Administrator stuart's Avatar
    Join Date
    Aug 2003
    Location
    Bay Area, USA
    Posts
    5,199
    Country: United States

    Default Top International Scorers in the NBA (All-Time)

    As of the end of the 2008-09 NBA season, the top international scorers in the NBA (All-Time)

    1. Hakeem Olajuwon, Nigeria (26,946 points) 1238 games, career 21.8 ppg
    2. Dirk Nowitzki, Germany (19,084 points) 839 games, 22.7 ppg
    3. Detlef Schrempf, Germany (15,761 points) 1136 games, 13.9 ppg (01-02).
    4. Steve Nash, Canada (13,438 points) 934 games, 14.4ppg
    5. Vlade Divac, Former Yugoslavia (13,398 points) 1134 games, 11.8ppg
    6. Rik Smits, The Netherlands (12,871 points) 749 games, 14.8 points (1999-00)
    7. Peja Stojaković, Serbia (12,583 points) 709 games, 17.7ppg
    8. Dikembe Mutombo, Congo (11729 points) 1196 games, 9.8ppg
    9. Pau Gasol, Spain (11,002 points) 584 games, 18.8ppg
    10. Tony Parker, France (10219 points), 612 games, 16.7ppg
    11. Žydrūnas Ilgauskas, Lithuania (10,142 points), 707 games, 14.3ppg
    12. Rony Seikaly, Lebanon (9,991 points) 678 games, 14.7ppg (98-99)
    13. Toni Kukoč, Croatia (9,810 points) 846 games, 11.6ppg
    14. Yao Ming, China (9,196 points) 481 games, 19.1ppg
    15. Rick Fox, Canada (8,966 points) 930 games, 9.6ppg (03-04)
    16. Hedo Türkoğlu, Turkey (8,355 points) 678 games, 12.3ppg
    17. Mehmet Okur, Turkey (7,379 points) 531 games, 13.9ppg
    18. Manu Ginóbili, Argentina (7,044 points) 478 games, 14.7ppg
    19. Andrei Kirilenko, Russia (6,973 points) 559 games, 12.5ppg
    20. Arvydas Sabonis, Lithuania (5,629 points) 470 games, 12 ppg
    21. Leandro Barbosa, Brazil (5,456), 422 gms, 12.9
    22. Rasho Nesterović, Slovenia (5,356), 769 gms, 7.0
    23. Luol Deng, Great Britain (5,123) 333 gms, 15.4
    24. Jamaal Magloire, Canada (4,764), 592 gms, 8.0
    25. Šarūnas Marčiulionis, Lithuania (4,631), 363 gms, 12.8
    26. Dražen Petrović, Croatia (4,461) 290 gms, 15.4
    27. Andrés Nocioni, Argentina (4,436), 374 gms, 11.9
    28. Nenê, Brazil (4,266) 370 gms, 11.5ppg
    29. Boris Diaw, France (4,242) 459 gms, 9.2
    30. Michael Olowokandi, Nigeria (4,135) 500 gms, 8.3
    http://www.interbasket.net/news/2009...s-of-all-time/

    Stuart

  2. #2
    Administrator rikhardur's Avatar
    Join Date
    Jul 2006
    Posts
    20,285
    Country: Portugal

    Default

    Wow surprised to see Dirk so high up there. Guess I had never thought about this previously. Schrempf also a surprise to me. See Nesterović ahead of Marčiulionis is surely also weird
    Great list Stu.
    Die Liebe wird eine Krankheit, wenn man sie als eine Heilung sieht
    Artificial Nature

  3. #3
    Senior Member
    Join Date
    Sep 2008
    Location
    Santa Fe, Leyte
    Posts
    1,473

    Default

    Pau Gasol if he's healthy could very well surpass Mutombo's mark this upcoming season.

  4. #4
    Senior Member Khalid80's Avatar
    Join Date
    May 2008
    Location
    Athens, Greece
    Posts
    8,396
    Country: Lebanon

    Default

    Great to see our Rony Seikaly on that list

    I'm not surprised to see Dirk up there in 2nd place since i'm well aware of Dirk's scoring averages ever since he joined the NBA. If he can play another 4 solid seasons without any major injuries then he might over take Olajuwon.

    I am surprised with Schrempf though cuz I never knew he played that many games in the NBA and had a descent scoring average that well.

    By the way Stu in the article from the link u mentioned that Olajuwon is a 6'10 center while in fact he's a legit 7 footer (213 cm) .

  5. #5
    Administrator stuart's Avatar
    Join Date
    Aug 2003
    Location
    Bay Area, USA
    Posts
    5,199
    Country: United States

    Default Dirk Nowitzki scores 20,000th point

    http://www.interbasket.net/news/2010...e-intl-scorer/

    With updated rankings of international NBA scorers...

    Stuart

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts